Type A | 50×85mm(1.9“×3.3”) |
---|---|
Type B | 60×92mm(2.3“×3.6”) |
Type C | 80×115mm(3.1“×4.5”) |
Laser | Laser output | Printing | Class 4 19W |
---|---|---|---|
Erasing | Class 4 125W | ||
Wavelength | 918nm | ||
Printing/erasing area | 110mm x 110mm | ||
Print contents | Characters | Double-byte character:Alphanumeric, Hiragana, Katakana, Symbol, Kanji (JIS 1st and JIS 2nd level), IBM extended characters Single-byte character:Alphanumeric, Katakana, Symbol |
|
Decorative characters | Bold characters, Reverse characters, Open face characters | ||
Character size*1 | 2mm~30mm | ||
Barcode type | Type | Code39, Code128, ITF, NW-7, GS1-128, UPC-A, EAN-13 | |
Barcode data capacity | Up to 46 digits | ||
Two-dimensional code type | Type | QR code (model 2), DataMatrix | |
QR code data capacity | Up to 300 characters (Kanji) | ||
Printing time | Depends on data amount | ||
Erase time*2 | 2.1 seconds | ||
Line width*3 | 0.25mm | ||
Interface | Data communication | Network | 10/100BASE-TX/1000BASE-T, Socket communication |
Character code | Shift JIS (S-JIS), UTF-8 | ||
Control | Terminal type | Round crimp terminal | |
Standard work distance | 114mm | ||
Work distance variation range | With position compensation*4 | 114mm±10mm | |
Without position compensation | 114mm±3mm | ||
Power consumption | Printing | 160VA±30VA | |
Erasing | 450VA±50VA | ||
Waiting | 120VA±30VA | ||
Power supply voltage | AC100V±10% 50/60Hz | ||
External dimensions | Head unit | W:162mm D:330mm H:280mm (excluding protrusions)(W:6.3” D:13.0” H:11.0”) | |
Laser unit | W:250mm D:430mm H:350mm (excluding protrusions)(W:9.8” D:16.9” H:13.8”) | ||
Controller unit | W:200mm D:430mm H:350mm (excluding protrusions)(W:7.9” D:16.9” H:13.8”) | ||
Fiber optic tube length (distance between head unit and laser unit) |
2.0m | ||
Weight | Head unit | 18.5kg±0.5kg(40.8lbs±1.1lbs) | |
Laser unit | 14.5kg±0.5kg(31.9lbs±1.1lbs) | ||
Controller unit | 12.0kg±0.5kg(26.4lbs±1.1lbs) | ||
Operation temperature | 0℃~40℃ (without condensation or freezing) | ||
Operation humidity | 35%RH~80%RH (without condensation or freezing) | ||
Noise | Less than 80db | ||
Operation altitude | In door, up to 1000m high | ||
Protective structure | Head unit | IP65 | |
Laser unit | IP5X (Dust proof only) | ||
Controller unit | IP5X (Dust proof only) | ||
Standard (radio safety, product safety, laser safety) |
|
Classification | Item | Specification | Test method | |
---|---|---|---|---|
Basic properties | Thickness | 150±15μm | Ricoh test method | |
Thickness (including liner) | 220±22μm | |||
Base material | PET | - | ||
Imaging/erasing properties | Imaging color | Black | Visual inspection | |
Background density | 0.25 Maximum | Ricoh test method | ||
Image density | 1.0 or higher | |||
Density after erasing | Background density +0.03 Maximum | |||
Image preservation properties | Light resistance | Density after printing | 1.0 or higher | |
Density after erasing | Background density +0.03 Maximum | |||
Water resistance | Density after printing | 1.0 or higher | ||
Density after erasing | Background density +0.03 Maximum | |||
Adhesive properties | 0℃ | 5N / 25mm minimum | ||
23℃50% | ||||
35℃85% |
Reseller inquiries