Most suitableΟ SuitableΔ Not suitable×
B110A line
Smearless |
B120E line
for edge head Smearless |
|||
---|---|---|---|---|
TTR grade | Wax-Resin | Wax-Resin | ||
Receiver Matching Quality | Paper base | Lightweight coated paper | Ο | Ο |
Coated paper | Ο | Ο | ||
Gloss paper | Ο | Ο | ||
Film base | PE(polyethylene) | Ο | Ο | |
PP(polypropylene) | Ο | Ο | ||
PVC(polyvinylchloride) | Ο | Ο | ||
PET(polyester) | Ο | Ο | ||
PI(polyimide) | Ο | Ο | ||
Cloth base | Nylon | Ο | Ο | |
Polyester | Ο | Ο | ||
Acetate | Ο | Ο |
B110A line
Smearless |
B130ED line
for edge head High-speed printing |
B120HS line
Scratch resistance |
D110A line
Heat resistance Wash resistance |
|||
---|---|---|---|---|---|---|
TTR grade | Wax-Resin | Wax-Resin | Resin | Resin | ||
Receiver Matching Quality | Paper base | Lightweight coated paper | Ο | Δ | × | × |
Coated paper | Ο | Δ | × | × | ||
Gloss paper | Ο | Δ | × | × | ||
Film base | PE(polyethylene) | Ο | Ο | Ο | × | |
PP(polypropylene) | Ο | Ο | Ο | × | ||
PVC(polyvinylchloride) | Ο | Δ | × | × | ||
PET(polyester) | Ο | Ο | × | Ο | ||
PI(polyimide) | Ο | Ο | × | Ο | ||
Cloth base | Nylon | Ο | Δ | × | Ο | |
Polyester | Ο | Δ | × | Ο | ||
Acetate | Ο | Δ | × | Ο |
B120HS line
Scratch resistance |
B110C line
Resistance to smear and heat Solvent resistance |
B120EC line
for edge head Resistance to smear and heat Solvent resistance |
D110A line
Heat resistance Wash resistance |
|||
---|---|---|---|---|---|---|
TTR grade | Resin | Resin | Resin | Resin | ||
Receiver Matching Quality | Paper base | Lightweight coated paper | × | × | × | × |
Coated paper | × | × | × | × | ||
Gloss paper | × | × | × | × | ||
Film base | PE(polyethylene) | Ο | Δ | Δ | × | |
PP(polypropylene) | Ο | Δ | Δ | × | ||
PVC(polyvinylchloride) | × | Ο | Ο | × | ||
PET(polyester) | × | Ο | Ο | Ο | ||
PI(polyimide) | × | Ο | Ο | Ο | ||
Cloth base | Nylon | × | × | × | Ο | |
Polyester | × | × | × | Ο | ||
Acetate | × | × | × | Ο |
D110A line
Heat resistance Wash resistance |
|||
---|---|---|---|
TTR grade | Resin | ||
Receiver Matching Quality | Paper base | Lightweight coated paper | × |
Coated paper | × | ||
Gloss paper | × | ||
Film base | PE(polyethylene) | × | |
PP(polypropylene) | × | ||
PVC(polyvinylchloride) | × | ||
PET(polyester) | Ο | ||
PI(polyimide) | Ο | ||
Cloth base | Nylon | Ο | |
Polyester | Ο | ||
Acetate | Ο |