| Specifications | ||
|---|---|---|
| CPU | Supported CPU*1 | Intel® Xeon® Core Processors Intel® Core™ i3 Processors Intel® Pentium® Dual Core Intel® Celeron® Dual Core |
| Socket type | LGA1155 | |
| Memory | Supported chip | DDR3-1066/1333 |
| ECC | Supported | |
| Non-ECC | Supported | |
| No. of sockets | 4sockets | |
| Max. capacity | 16GB | |
| Chipset | PCH | Intel® C206 |
| External interface |
USB | 4ports (USB2.0) |
| Graphics | 2ports (analog RGB, DVI-D) | |
| Serial | 2ports | |
| PS/2 | Keyboard, mouse | |
| Network | 2ports (10BASE-T/100BASE-TX/1000BASE-T) | |
| Audio | Line-IN, Line-OUT, Mic-IN (Also supports 5.1ch function) |
|
| Internal interface |
PCI slot | 4slots |
| PCI Express×1slot | 1slot | |
| PCI Express×4slot | 1slot | |
| PCI Express×16slot | 1slot | |
| Serial ATA connector | 6ports (SATA3.0) | |
| USB header | 6ports(USB2.0) | |
| Serial header | 2port | |
| Audio header | Line-OUT | |
| Fan connector | CPU, CASE1, CASE2 | |
| System monitoring function | Voltage, temperature, fan speed | |
| Watch Dog Timer | ||
| BIOS | AMI® | |
| OS*2 | Windows® XP Professional (32-bit version) Windows® 7 Ultimate/Professional (32-bit version/64-bit version) |
|
| Form factor | ATX (294.6mm×241.4mm) | |