Product Name | RICOH G800 | |
---|---|---|
No. of effective pixels (camera) | Approx. 16.00 million effective pixels | |
Image Sensor | 1/2.3" CMOS (Approx. 16.76 total million pixels) | |
Lens | Focal Length | 5.0 mm to 25 mm (equivalent to 28 mm to 140 mm on a 35-mm camera) |
F-aperture | F3.5 to F5.5 | |
Shooting Distance |
Normal shooting: Approx. 30 cm to ∞ (Wide-angle) or 50 cm to ∞ (Telephoto) (from the front of the lens) |
|
Macro shooting: Approx. 1 cm to ∞ (Wide-angle), 15 cm to ∞ (Telephoto) or 1 cm to ∞ (Zoom macro mode) (from the front of the lens) | ||
Lens Construction | 11 elements in 9 groups plus 1 prism | |
Zoom Magnification | Optical zoom at 5.0 ×, Digital zoom at 4.0 ×, Auto resize zoom at approx. 7.2 × (VGA image) | |
Focus Modes | Multi AF (using contrast AF)/Spot AF (using contrast AF)/MF/Snap/∞ (with AF Auxiliary Light) | |
Blur Reduction | Digital image stabilizer | |
Shutter Speed |
Still Image | 8, 4, 2, 1 to 1/1500 seconds (The upper and lower limits differ for each shooting mode and flash mode.) |
Movie | 1/30 to 1/10000 seconds | |
Exposure Control |
Exposure Metering Mode |
Multi Light Metering (256 segments)/Center-weighted Light Metering/ Spot Metering (TTL metering performed by camera image sensor) |
Exposure Mode | Program AE | |
Exposure Compensation |
Manual exposure compensation (+2.0 to ‒2.0 EV in 1/3 EV Steps), Auto bracket function (‒0.5 EV, ±0, +0.5 EV) |
|
Exposure Range (auto mode, center-weighted metering) |
Wide angle: 1.7‒15.4 EV Telephoto: 3.0‒15.6 EV (Exposure range for auto ISO calculated using values for ISO 100.) Note: At 6.0 EV or lower, each drop of 1.0 EV is associated with a 0.25 EV drop in brightness. Brightness drops by no more than 1.0 EV. |
|
ISO Sensitivity (Standard Output Sensitivity) |
Auto (ISO 100‒3200 in normal mode, ISO 100‒6400 in high-sensitivity mode), manual (ISO 100‒25600) |
|
White Balance Mode | Auto/Outdoors/Cloudy/Incandescent 1/Incandescent 2/Fluorescent/Manual/Ring Light, White balance bracket function | |
Flash | Flash Mode | Auto flash (fires automatically in low-light conditions and when the subject is backlit)/Anti Red-eye/Flash On/FLASH ON (10M)/Flash Synchro./Flash Off |
Built-in flash Range |
Approx. 20 cm to 10.0 m (Wide-angle), approx. 40 cm to 6.2 m (Telephoto) (ISO AUTO/ISO 1600, from the front of the lens) |
|
Charging Time | Approx. 8 seconds | |
Picture Display | 3.0" Transmissive LCD, approx. 920,000 dots | |
Shooting Mode | Auto shooting mode/Scene mode (Watermark Options/Movie/High Sens/Firefighting/Skew Correct Mode/Text Mode/Zoom Macro)/My settings modes/CALS mode/DX mode | |
Picture Quality Mode ※1 | F(Fine)、N(Normal) | |
Number of Recorded Pixels |
Still Image | 4608×3456、4608×3072、3456×3456、3648×2736、 2592×1944、2048×1536、1600×1200、1280×960、640×480 |
Movie | 1920×1080、1280×720、640×480 | |
Text | 4608×3456、2048×1536 | |
Recording Media | SD, SDHC, and SDXC memory cards (256 GB max.); Eye Fi cards (X2 series); internal memory (approx. 6.5 GB) |
|
Recording Data Capacity |
4608×3456 | N: approx. 3702 KB/Screen, F: approx. 6384 KB/Screen |
4608×3072 | N: approx. 3304 KB/Screen, F: approx. 5689 KB/Screen | |
3456×3456 | N: approx. 2808 KB/Screen, F: approx. 4820 KB/Screen | |
3648×2736 | N: approx. 2367 KB/Screen, F: approx. 4048 KB/Screen | |
2592×1944 | N: approx. 1257 KB/Screen, F: approx. 2388 KB/Screen | |
2048×1536 | N: approx. 831 KB/Screen, F: approx. 1538 KB/Screen | |
1600×1200 | N: approx. 556 KB/Screen, F: approx. 987 KB/Screen | |
1280×960 | N: approx. 470 KB/Screen, F: approx. 815 KB/Screen | |
640×480 | N: approx. 113 KB/Screen, F: approx. 200 KB/Screen | |
Recording File Format |
Still Image | JPEG(Exif ver2.3)※2 |
Movie | MOV (Images: MPEG-4 AVC/H.264; Audio: Linear PCM) | |
Compression Format |
JPEG Baseline Format Compliant (photographs); Baseline Profile Level 4.1 Compliant (movies) |
|
Other Major Shooting Functions |
Continuous mode, Self-timer (operation time: approx. 10 seconds, approx. 2 seconds), Intervalshooting (shooting interval: 5 seconds to 3 hours, in increments of 5 seconds)※3, AE/AF target shift, Histogram display, Grid guide display, Electronic level |
|
Other Major Playback Functions |
Thumbnail view, Enlarged view (maximum 16×), Resize, Contrast Correction, Skew Correction,Trim, Slide show, DPOF | |
Interface | USB2.0 (High-Speed USB) Micro-B, Mass storage-compatible, HDMI Micro connector (type D) | |
Power Supply | Rechargeable Battery (DB-65): 3.6 V AAA alkaline batteries (×2) |
|
Battery life (based on CIPA standard)※4 |
DB-65: approx. 400 shots AAA alkaline: 40 shots ※5 (When [LCD Auto Dim] is set to [On] ) |
|
Dimensions (W×H×D) | 118.8 mm × 71.0 mm × 41.0 mm (excluding projections; measured according to CIPA guidelines) | |
Weight | Approx. 318 g (including memory card and supplied battery) Approx. 290 g (camera only | |
Tripod Hole Shape | 1/4-20UNC | |
Date Maintain Time | Approx. 3 days | |
Operating Temperature | ‒10°C to 40°C | |
Operating Humidity | 90% or less | |
Storage Temperature | ‒20℃~60℃ | |
Water resistance/Dust resistance | Camera only: JIS/IEC Class 8 water resistance, JIS/IEC Class 6 dust resistance (IP68) |
|
Windows® Vista | Windows® 7 | Windows® 8.1 | Windows Server® 2008 R2 |
Windows Server® 2012 R2 |
---|---|---|---|---|---|
1.DL-10 | ○ | ○ | ○ | ○ | ○ |
2.List Editor | ○ | ○ | ○ | ○ | ○ |
3.ME1 | ○ | ○ | ○ | ○ | ○ |
4.EC1 | ○ | ○ | ○ | ○ | ○ |
5.EX1 | ○ | ○ | ○ | ○ | ○ |
|
Windows® |
---|---|
Operating Systems Supported | Windows Vista® Service Pack 2, 32- and 64-bit editions of Windows® 7 Service Pack 1, 32- and 64-bit editions of WIndows® 8.1, Windows Server® 2008 R2 Service Pack 1,Windows Server® 2012 R2 |
CPU | Pentium®Ⅳ:1.6GHz or faster Pentium®M:1.4GHz or faster Intel® Core™ 2 Duo:1.5GHz or faster |
Memory | 1GB or more |
Hard drive space required for installation | 300 MB or more |
Display Resolution | 1024 × 768 pixels or greater |
Display Colors | 65,000 colors or greater |
USB Port | A USB port compatible with the above-mentioned computer |
Mode | Image Size | Internal Memory | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
---|---|---|---|---|---|---|---|---|
CALS SCENE ([Movie] and [Text mode] excluded) |
16M 4:3F | 1072 | 151 | 307 | 603 | 1228 | 2471 | 4956 |
16M 4:3N | 1848 | 260 | 529 | 1040 | 2117 | 4260 | 8546 | |
14M 3:2F | 1204 | 169 | 345 | 678 | 1379 | 2776 | 5569 | |
14M 3:2N | 2062 | 292 | 591 | 1160 | 2361 | 4751 | 9532 | |
12M 1:1F | 1420 | 200 | 407 | 799 | 1626 | 3272 | 6565 | |
12M 1:1N | 2437 | 343 | 698 | 1371 | 2791 | 5615 | 11265 | |
10M 4:3F | 1688 | 238 | 484 | 950 | 1934 | 3891 | 7805 | |
10M 4:3N | 2898 | 408 | 830 | 1631 | 3319 | 6678 | 13396 | |
5M 4:3F | 2859 | 403 | 819 | 1609 | 3275 | 6589 | 13218 | |
5M 4:3N | 5361 | 765 | 1536 | 3017 | 6140 | 12355 | 24783 | |
3M 4:3F | 4376 | 623 | 1254 | 2463 | 5012 | 10085 | 20231 | |
3M 4:3N | 8248 | 1162 | 2364 | 4642 | 9447 | 19007 | 38128 | |
2M 4:3F | 6918 | 975 | 1982 | 3893 | 7923 | 15941 | 31979 | |
2M 4:3N | 11914 | 1727 | 3415 | 6705 | 13645 | 27455 | 55075 | |
1M 4:3F | 8248 | 1185 | 2364 | 4642 | 9447 | 19007 | 38128 | |
1M 4:3N | 14297 | 2015 | 4098 | 8046 | 16375 | 32946 | 66090 | |
VGA 4:3F | 30637 | 4650 | 8781 | 17242 | 35089 | 70600 | 141621 | |
VGA 4:3N | 53614 | 7556 | 15367 | 30174 | 61406 | 123550 | 247838 | |
SCENE (Text Mode) |
16M 4:3 | 1848 | 260 | 529 | 1040 | 2117 | 4260 | 8546 |
3M 4:3 | 4376 | 623 | 1254 | 2463 | 5012 | 10085 | 20231 | |
SCENE (Movie) |
Full HD 1920 (30fps) |
45'43" | 6'26" | 13'6" | 25'43" | 52'22" | 105'21" | 211'21" |
HD 1280 (60fps) |
45'43" | 6'26" | 13'6" | 25'43" | 52'22" | 105'21" | 211'21" | |
HD 1280 (30fps) |
74'55" | 10'33" | 21'28" | 42'10" | 85'49" | 172'39" | 346'21" | |
VGA 640 (30fps) |
207'23" | 29'13" | 59'26" | 116'43" | 237'32" | 477'55" | 958'41" |