Specifications | |||
---|---|---|---|
CPU | Supported CPU |
Intel® Core™ i7 6820EQ Intel® Core™ i5 6440EQ Intel® Core™ i3 6100E Intel® Celeron® G3900E |
|
CPU Socket | Mounted directly (BGA) | ||
Chipset | PCH | Mobile Intel® QM170 | |
Memory | DDR4-1866/2133 Maximum capacity: 16GB |
||
Auxiliary storage device | Internal bay | 2.5-inch HDD or SSD×1*1 | |
Front bay | 2.5-inch HDD or SSD×2(option)*1 | ||
mSATA | 1 port | ||
Interface | USB3.0 | 4 ports | |
USB2.0 | 2 ports | ||
Serial | RS232C×2 ports | ||
Graphics | DVI-D Analog RGB |
||
Network | 2 ports (10BASE-T/100BASE-TX/1000BASE-T) | ||
Audio | Line-IN、Line-OUT | ||
Expansion slots | PCI Express×8 2 slots *1 | RAID | (Option)*2 |
Switch/LED | Switch | Power、Reset | |
LED | Power、HDD | ||
Input Voltage | DC24V | ||
Operating temperature |
0~50℃ | ||
Dimensions | 186mm(W)×114mm(H)×250mm(D) | ||
Supported OS | ・Windows® 10 IoT Enterprise (64bit) ・Windows® Embedded 8.1 Pro (64bit) ・Windows® Embedded 8.1 Industry (64bit) ・Windows® 7 Ultimate for Embedded System (32bit/64bit) ・Windows® 7 Professional for Embedded System (32bit/64bit) ・Windows® Embedded Standard 7 (32bit/64bit) |