Item | Description | ||||
---|---|---|---|---|---|
No. of effective pixels(camera) | Approx. 12.10 million effective pixels | ||||
Image Sensor | 1/2.3" CCD (Approx. 12.40 total million pixels) | ||||
Lens | Focal Length | 5.0 mm to 25 mm (equivalent to 28 mm to 140 mm on a 35 mm camera) | |||
F-aperture | F3.5 (Wide-angle) to F5.5 (Telephoto) | ||||
Shooting Distance |
|
||||
Lens Construction | 11 elements in 9 groups plus 1 prism | ||||
Filter size | 37 mm | ||||
Zoom Magnification | Optical zoom at 5.0x (focal length equivalent to 28 mm to 140 mm on a 35 mm camera) Digital zoom at 4.0x, up to 20.0x (560 mm equivalent) in combination with optical zoom Auto resize zoom at approx. 6.3x *2, up to 31.5x (882 mm equivalent) in combination with optical zoom |
||||
Focus Modes | Multi AF (CCD method) / Spot AF (CCD method) / MF / Snap / ∞(with focus lock and AF Auxiliary Light) | ||||
Blur Reduction | Digital image stabilizer | ||||
Shutter Speed*3 | Still Image | 8, 4, 2, 1 to 1/1500 seconds | |||
Movie | 1/30 to 1/10000 seconds | ||||
Exposure Control | Exposure Metering Mode | Multi Light Metering (256 segments) / Center-weighted Light Metering / Spot Metering (TTL-CCD metering and AE lock possible) | |||
Exposure Mode | Program AE | ||||
Exposure Compensation | Manual exposure compensation (+2.0 to -2.0 EV in 1/3 EV Steps), Auto bracket function (-0.5 EV, ±0, +0.5 EV) | ||||
ISO Sensitivity (Standard Output Sensitivity) | AUTO / ISO64 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 / ISO3200 | ||||
White Balance Mode | Auto / Outdoors / Cloudy / Incandescent 1 / Incandescent 2 / Fluorescent / Manual / Ring Light, White balance bracket function | ||||
Flash | Flash Mode | Auto flash (fires automatically in low-light conditions and when the subject is backlit) / Anti Red-eye / Flash On / FLASH ON (10M) / Slow Synchro / Flash Off | |||
Built-in Flash Range | Approx. 20 cm to 10.0 m (Wide-angle), approx. 40 cm to 6.2 m (Telephoto) (ISO AUTO / ISO 1600, from the front of the lens) | ||||
Picture Display | 3.0" Transmissive amorphous silicon TFT LCD, approx. 920,000 dots | ||||
Shooting Mode | Auto shooting mode / Scene mode (High Sens / Firefighting / Skew Correct Mode / Text Mode / Zoom Macro / Movie) / My settings mode / CALS mode | ||||
Picture Quality Mode *4 | F (Fine), N (Normal) | ||||
Number of Recorded Pixels | Still Image | [4:3] 4000 x 3000, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 [3:2] 3984 x 2656 |
|||
Movie | 1280 x 720, 640 x 480, 320 x 240 | ||||
Text | 4000 x 3000, 2048 x 1536 | ||||
Recording Media | SD memory card (3.3V 256MB, 512MB, 1GB, 2GB), SDHC memory card (up to 32 GB), SD WORM card *5(128MB, 1GB), Internal Memory (approx. 103 MB) | ||||
Number of Pictures and Time *6(Internal: approx.103MB) |
Still Image | Still image: 4000 x 3000 F: 22 pictures N: 38 pictures, 3984 x 2656 F: 25, 2592 x 1944 F: 45, 2048 x 1536 N: 72, 1600 x 1200 F: 116, 1280 x 960 F: 141 N: 265, 640 x 480 F: 509 | |||
Movie*7 | 1280 x 720 20 seconds, 640 x 480 58 seconds, 320 x 240 2 minutes 22 seconds | ||||
Recording File Format | Still Image | JPEG (Exif Ver. 2.21)*8 | |||
Text | JPEG (Exif Ver. 2.21)*8 | ||||
Movie | AVI (Open DML Motion JPEG Format Compliant) | ||||
Bar Codes Supported (when read with camera unit itself) |
Linear | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (with add-ons), Interleaved 2 of 5, CODEBAR (NW-7), CODE 39, CODE 93, CODE 128 TYPE C, GS1-128 (EAN-128), and RSS (GS1 DataBar) | |||
Matrix | QR Code, Micro QR Code, DataMatrix(ECC200), PDF417, Micro PDF417, MaxiCode, EAN·UCC Composite(GS1 DataBar Composite) | ||||
Other Major Shooting Functions | Continuous mode, Self-timer (operation time: approx. 10 seconds, approx. 2 seconds), Interval shooting (shooting interval: 5 seconds to 3 hours, in increments of 5 seconds) *9, Histogram display, Grid guide display | ||||
Other Major Playback Functions | Thumbnail view, Enlarged view (maximum 16x), Resize, Contrast Correction | ||||
Interface | USB2.0 Mini-B, High-Speed USB, AV output, Mass storage-compatible*10 | ||||
Power Supply | Rechargeable Battery (DB-65) x1, AAA Alkaline Battery x 2, AAA Nickel-Hydrogen Battery x 2 | ||||
Battery life*11 | Based on CIPA standard, DB-65 : approx. 360 shots AAA Alkaline : 40 shots*12 |
||||
Dimensions (W x H x D) | 118.8 mm × 71.0 mm × 41.0 mm, 32.0 mm (D) at thinnest, excluding projections | ||||
Weight | Approx. 286 g (excluding battery, SD memory card, and strap), Approx. 314 g (including supplied battery and SD memory card) | ||||
Water Resistance / Dust Resistance / Chemical Resistance |
JIS/IEC waterproof grade 8, shooting to a water depth of approx. 5 m*13 JIS/IEC dustproof grade 6 External cleaning possible with ethanol and sodium hypochlorite for disinfectants |
||||
Operating Temperature | -10°C to 40°C |
Items | Description |
---|---|
Communication Method | Bluetooth® standard Ver. 2.1+EDR |
Output | Bluetooth® standard Power Class 2 |
Communication Range*14 | Approximately 10m (line of sight) |
Supported Bluetooth® Profiles*15 | BIP, OPP, SPP |
Frequency Band | 2.4 GHz band (2.400 GHz - 2.4835 GHz) |
Items | Description |
---|---|
Compliance Standard | IEEE802.11b/g |
Transmission Method | IEEE802.11g: OFDM IEEE802.11b: DSSS, DQPSK, DBPSK |
Data Transfer Speed *16 | IEEE802.11g: 54M/48M/36M/24M/18M/12M/9M/6M (bps) IEEE802.11b: 11M/5.5M/2M/1M (bps) |
Communication Range *17 | Approximately 30m This varies depending on the location of the devices, usage environment, and usage conditions. |
Security Protocol | WEP (64/128bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
|
Windows® 7 |
Windows® Vista |
Windows® XP |
Windows® 2000 |
---|---|---|---|---|
1.DL-10 | ○ | ○ | ○ | ○ |
2.MediaImpression | ○ | ○ | ○ | × |
3.Adobe Reader® | ○ | ○ | ○ | ○ |
4.ListEditor | ○ | ○ | ○ | ○ |
5.ME1 | ○ | ○ | ○ | ○ |
6.EC1 | ○ | ○ | ○ | ○ |
7.EX1 | ○ | ○ | ○ | ○ |
8.ST10 | ○ | ○ | ○ | ○ |
9.SR10 | ○ | ○ | ○ | ○ |
Operating Systems Supported | Windows® 2000 Professional Service Pack 4, Windows® XP Home Edition Service Pack 3/Professional Service Pack 3, Windows Vista® Service Pack 2, Windows® 7 (32- and 64-bit) |
CPU | Pentium® IV: 1.6GHz or faster, Pentium® M: 1.4GHz or faster, CoreTM 2 Duo: 1.5GHz or faster |
Memory | Windows® 2000/Windows® XP: 512MB or more, Windows Vista®/Windows® 7: 1GB or more |
Hard drive space required for installation | 300MB or more |
Display Resolution | 1024 × 768 pixels or greater |
Display Colors | 65,000colors or greater |
CD-ROM Drive | A CD-ROM drive compatible with the above-mentioned computer |
USB Port | A USB port compatible with the above-mentioned computer |
Mode | Image Size | Internal Memory (103MB) |
1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
---|---|---|---|---|---|---|---|---|
Still | 4000×3000 (F) |
22 | 210 | 404 | 810 | 1,630 | 3,283 | 6,534 |
4000×3000 (N) |
38 | 365 | 701 | 1,403 | 2,824 | 5,688 | 11,320 | |
3984×2656 (F) |
25 | 238 | 457 | 914 | 1,840 | 3,706 | 7,375 | |
2592×1944 (F) |
45 | 433 | 826 | 1,653 | 3,327 | 6,701 | 13,336 | |
2048×1536 (F) |
72 | 683 | 1,311 | 2,623 | 5,281 | 10,635 | 21,164 | |
1600×1200 (F) |
116 | 1,102 | 2,080 | 4,162 | 8,377 | 16,869 | 33,571 | |
1280×960 (F) |
141 | 1,337 | 2,514 | 5,029 | 10,122 | 20,383 | 40,565 | |
1280×960 (N) |
265 | 2,514 | 4,641 | 9,284 | 18,687 | 37,631 | 74,890 | |
640×480 (F) |
509 | 4,834 | 8,620 | 17,243 | 34,705 | 69,887 | 152,941 | |
Movie | 1280×720 30fps |
20” | 183” | 373” | 734” | 1,494” | 3,006” | 6,031” |
640×480 30fps |
58” | 534” | 1,087” | 2,135” | 4,344” | 8,742” | 17,536” | |
320×240 30Fps |
142” | 1,294” | 2,633” | 5,170” | 10,522” | 21,170” | 42,467” |